Description
Buy 2008 AUSA T204H TELEHANDLER
Ausa telehandler
Description
2008 Model Ausa T204H Telehandler.
Fitted With Quick Hitch & Forks. Just Under 600 Hours On Current Hour Meter – Original Hour Meter Has Stopped Working.
Boom Cylinder & Tilt Cylinder Both Leaking, Seat Base Needs Repair.
All Other Functions In Good Working Order
Technical specs – T 204 H Ausa
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Nominal load at COG | 2 t |
---|---|
Standard tyres | 10/75-15.3 |
Centre of gravity | 500 mm |
Transmission type | HY |
Max. Reach horizontal | 2.072 m |
Capacity at full forward reach | 1 t |
Lifting height | 4.2 m |
Capacity at full lift hight | 2 t |
Weight | 4.2 t |
Transport length | 4.664 m |
Transport width | 1.595 m |
Transport height | 2.03 m |
Travel speed | 24 km/h |
max. climbing ability | 50 % |
Engine manuf. | Kubota |
Engine type | V2403 |
Engine power | 36.5 kW |
Engine power | 48.9 HP |
No. of cylinders | 4 |
Emission level | III B |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
Cylinder bore x stroke | ### |
Weight | ### |
All specifications and prices refer to basic models with standard fork carrier, 2 standard prongs, without additional hydraulic and shovel
T 204 H Ausa – Special equipment
- Diesel particulate filter
- StVZO Equipment
- Inclination correction
- Side displacement